No
Urut
Kohir Jenis Tanggal
Proses
Notaris Nomor Objek Pajak Nama Wajib Pajak Pajak BPHTB Status Tanggal
Bayar
NTPD
1 1 Waris 11 Jan 2022 INDIVIDU 81.01.001.009.004-0099.0 CAROLINA RUMANGUN 11.946.000,00 LUNAS 20 Jan 2022 1279430646395721
1 2 Jual Beli 14 Jan 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.013.001-0386.0 ROBERTH B.Y INGRATUBUN 3.854.250,00 LUNAS 03 Feb 2022 5079244933621018
1 3 Jual Beli 14 Jan 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.013.013-0490.0 SEMUEL KASIU 12.280.000,00 LUNAS 14 Jan 2022 3572311857264600
1 4 Hibah 1 21 Jan 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.008.001-0368.0 WILHELMINA SESILIA KASSIUW 3.008.000,00 LUNAS 21 Jan 2022 9813041226068497
1 5 Hibah 1 21 Jan 2022 INDIVIDU 81.01.001.014.001-0584.0 KEMENTRIAN AGAMA KABUPATEN MALUKU TENGGARA N I H I L LUNAS 21 Jan 2022 5034236471806295
1 6 Hibah 1 21 Jan 2022 INDIVIDU 81.01.004.009.001-0031.0 KEMENTRIAN AGAMA KABUPATEN MALUKU TENGGARA N I H I L LUNAS 21 Jan 2022 0794272833591864
1 7 Waris 27 Jan 2022 INDIVIDU 81.01.001.009.001-0368.0 VINA NOTANUBUN N I H I L LUNAS 27 Jan 2022 1079286152749330
1 8 Jual Beli 08 Feb 2022 HENGKI TENGKO, S.H. 81.01.001.009.001-0169.0 LIN THE 3.502.400,00 LUNAS 11 Feb 2022 8310294372708451
1 10 Jual Beli 14 Feb 2022 HENGKI TENGKO, S.H. 81.01.001.008.001-0370.0 WILHELMINA SESILIA KASSIUW 5.518.400,00 LUNAS 15 Feb 2022 3179243409825508
1 11 Jual Beli 14 Feb 2022 HENGKI TENGKO, S.H. 81.01.001.008.001-0371.0 WILHELMINA SESILIA KASSIUW 5.518.400,00 LUNAS 15 Feb 2022 0694895472157283
1 12 Jual Beli 23 Feb 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.001.009.004-0099.0 FONY GONGA 32.000.000,00 LUNAS 11 Mar 2022 4227078595166039
1 13 Waris 04 Mar 2022 INDIVIDU 81.01.002.002.001-0210.0 FRANSISKUS TETHOOL N I H I L LUNAS 04 Mar 2022 3496128301705964
1 15 Waris 08 Mar 2022 INDIVIDU 81.01.001.013.010-0077.0 HENDRIKA DUMATUBUN N I H I L LUNAS 08 Mar 2022 8094672191037558
1 16 Waris 10 Mar 2022 INDIVIDU 81.01.002.002.001-0318.0 FRANSISKUS TETHOOL N I H I L LUNAS 09 Mar 2022 3866587042154321
1 17 Jual Beli 22 Mar 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.001.014.001-0368.0 DIAH INDAHSARI 1.500.000,00 LUNAS 23 Mar 2022 7706128981053645
1 18 Waris 24 Mar 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.001.013.013-0481.0 NOVITA SARI WELERUBUN 242.750,00 LUNAS 05 Apr 2022 3249281980673610
1 19 Jual Beli 31 Mar 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.013.016-0401.0 EDMUNDUS TETURAN 1.000.000,00 LUNAS 31 Mar 2022 9846278090135234
1 20 Jual Beli 31 Mar 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.014.006-0358.0 SANDRICHO SOSELISA 1.000.000,00 LUNAS 31 Mar 2022 1542857106983462
1 21 Jual Beli 01 Apr 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.001.013.001-0393.0 ROSMITHA INDAH LESTARI 193.000,00 LUNAS 05 Apr 2022 6412138767509253
1 22 Jual Beli 04 Apr 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.013.023-0338.0 SEMUEL KASIU 19.623.950,00 LUNAS 05 Apr 2022 2074972051358368
1 23 Jual Beli 04 Apr 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.013.023-0339.0 SEMUEL KASIU 12.825.950,00 LUNAS 05 Apr 2022 7595304648139816
1 24 Jual Beli 08 Apr 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.001.013.024-0521.0 FELIX RAHARUSUN, S.ST.P. 1.490.800,00 LUNAS 08 Apr 2022 5340066272197438
1 25 Jual Beli 08 Apr 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.007.001-0079.0 ORLANDO KASIU 3.548.400,00 LUNAS 12 Apr 2022 8347861149529302
1 26 Jual Beli 12 Apr 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.013.023-0340.0 TOMY LONG 93.680.950,00 LUNAS 12 Apr 2022 6064212755314378
1 27 Waris 13 Apr 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.014.006-0201.0 FREDY N I H I L LUNAS 14 Apr 2022 8964585201712390
1 29 Jual Beli 10 May 2022 INDIVIDU 81.01.001.013.023-0341.0 ILHAM AKBAR SOLEMAN 3.196.500,00 LUNAS 18 May 2022 4180567951632430
1 31 Jual Beli 19 May 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.005.001-0230.0 dr. NYOMAN GINA HENNY KRISTIANTI 872.000,00 LUNAS 19 May 2022 5954302406278389
1 33 Waris 08 Jun 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.013.018-0037.0 AGNES LILI DARWATI RETTOB N I H I L LUNAS 08 Jun 2022 0715836923629014
1 36 Jual Beli 17 Jun 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.001.012.001-0207.0 ARNOLDA FANGOHOI N I H I L LUNAS 17 Jun 2022 6201823558734069
1 37 Jual Beli 23 Jun 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.008.001-0373.0 WILEM BOBY RETANUBUN 350.000,00 LUNAS 24 Jun 2022 7692540418013267
1 41 Waris 06 Jul 2022 INDIVIDU 81.01.005.005.001-0310.0 ABDUL WAHID YEUBUN N I H I L LUNAS 07 Jul 2022 3271184948056267
1 42 Jual Beli 07 Jul 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.001.013.001-0395.0 ROMANUS OHOIWUTUN 630.000,00 LUNAS 13 Jul 2022 3294758306190162
1 43 Waris 25 Jul 2022 INDIVIDU 81.01.001.008.001-0108.0 DEONISIUS MATURBONGS N I H I L LUNAS 26 Jul 2022 9268471023315075
1 45 Jual Beli 04 Aug 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.001.009.001-0370.0 GO. MARGARETHA GOZAL N I H I L LUNAS 04 Aug 2022 5853649432207780
1 47 Jual Beli 25 Aug 2022 INDIVIDU 81.01.005.005.001-0310.0 RAMLI N I H I L LUNAS 25 Aug 2022 8713574082640919
1 48 Jual Beli 29 Aug 2022 CHARLOS VIALI RAHANTOKNAM, S.H., M.Kn. 81.01.005.005.001-0157.0 YAHYA LA ABU 333.700,00 LUNAS 02 Sep 2022 4065730439582681
1 53 Jual Beli 07 Sep 2022 INDIVIDU 81.01.001.008.001-0108.0 MUKHAYATI 3.112.000,00 LUNAS 08 Sep 2022 2615731309260878
1 54 Waris 12 Sep 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.001.014.003-0019.0 ANISIA NORBERTHA SAFSAFUBUN N I H I L LUNAS 16 Jan 2023 8196529407630157
1 58 Hibah 1 13 Oct 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.007.014.001-0238.0 PAUSTINO COSTANO SIKTEUBUN N I H I L LUNAS 13 Oct 2022 4916642509077528
1 59 Jual Beli 13 Oct 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.002.002.001-0319.0 CENDANA HARJONO N I H I L LUNAS 13 Oct 2022 4697851624750033
1 61 Hibah 1 03 Nov 2022 INDIVIDU 81.01.001.013.009-0071.0 YAYASAN SIWALIMA LANGGUR N I H I L LUNAS 06 Dec 2022 3536285402199468
1 62 Waris 04 Nov 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.001.013.019-0003.0 SELES BASTIAN NGAMELUBUN N I H I L LUNAS 04 Nov 2022 7315294659304672
1 63 Hibah 1 07 Dec 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.002.008.002-0061.0 YOSEP KERAVIN TETHOOL N I H I L LUNAS 21 Dec 2022 7003521964489581
1 65 Jual Beli 13 Dec 2022 ASINA TABALUBUN, S.H., M.Kn. 81.01.001.013.005-0129.0 RICHARD LONG N I H I L LUNAS 13 Dec 2022 6523997204807346